Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 131 | 0 | 0 | 1 | 99.2% | 2.011 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.carrot2.util | 27 | 0 | 0 | 0 | 100% | 0.136 s |
| org.carrot2.labs.smartsprites.css | 15 | 0 | 0 | 0 | 100% | 0.312 s |
| org.carrot2.labs.smartsprites | 89 | 0 | 0 | 1 | 98.9% | 1.563 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.carrot2.util
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| BufferedImageUtilsTest | 10 | 0 | 0 | 0 | 100% | 0.050 s | |
| ColorQuantizerTest | 9 | 0 | 0 | 0 | 100% | 0.082 s | |
| FileUtilsTest | 8 | 0 | 0 | 0 | 100% | 0.004 s |
org.carrot2.labs.smartsprites.css
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CssSyntaxUtilsTest | 15 | 0 | 0 | 0 | 100% | 0.312 s |
org.carrot2.labs.smartsprites
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SmartSpritesParametersTest | 10 | 0 | 0 | 0 | 100% | 0.089 s | |
| SpriteBuilderTest | 33 | 0 | 0 | 1 | 97.0% | 1.440 s | |
| SpriteDirectiveOccurrenceCollectorTest | 7 | 0 | 0 | 0 | 100% | 0.006 s | |
| SpriteImageDirectiveTest | 23 | 0 | 0 | 0 | 100% | 0.015 s | |
| SpriteReferenceDirectiveTest | 16 | 0 | 0 | 0 | 100% | 0.013 s |
Test Cases
[Summary] [Package List] [Test Cases]
CssSyntaxUtilsTest
SmartSpritesParametersTest
SpriteBuilderTest
| testIndexedForcedIndexedColor | 0.240 s | |
| testIndividualCssFilesWithOutputDir | 0.064 s | |
| testNoSpriteDeclarations | 0.003 s | |
| testIndexedColor | 0.051 s | |
| testIndexedForcedDirectColor | 0.107 s | |
| testCssSubfolders | 0.038 s | |
| testNonDefaultOutputDir | 0.038 s | |
| testSpriteCentering | 0.049 s | |
| testSimpleHorizontalSpriteImportant | 0.043 s | |
| testRepeatedImageReferences | 0.046 s | |
| testMatteColor | 0.059 s | |
| testMatteColorForcedIndex | 0.075 s | |
| testUnsupportedIndividualImageFormat | 0.023 s | |
| testTargetSpriteImageDirNotExists | 0.022 s | |
| testAbsoluteImageUrl | 0.022 s | |
| testCssOutputDir | 0.028 s | |
| testMultipleCssFiles | 0.041 s | |
| testScaledSpriteImage | 0.022 s | |
| testNoSpriteReferences | 0.005 s | |
| testMissingImages | 0.034 s | |
| testOverridingCssProperties | 0.035 s | |
| variableSubstitutionInSpriteImagePath | 0 s | |
| - | Disabled on JRE version: 21.0.2 | - |
| testSpriteImageUidSha512 | 0.047 s | |
| testSpriteMargins | 0.087 s | |
| testLayoutPropertiesFromSpriteImageDirective | 0.034 s | |
| testUnsupportedSpriteProperties | 0.033 s | |
| testIndividualCssFileDoesNotExist | 0.001 s | |
| testDirectoryProvidedAsIndividualCssFile | 0.001 s | |
| testFractionalScaledSpriteImage | 0.021 s | |
| testCssFileApiInvocation | 0.031 s | |
| testSimpleHorizontalSprite | 0.033 s | |
| testIndividualCssFilesWithoutOutputDir | 0.040 s | |
| testLargeRepeat | 0.051 s |
SpriteDirectiveOccurrenceCollectorTest
SpriteImageDirectiveTest
SpriteReferenceDirectiveTest
BufferedImageUtilsTest
ColorQuantizerTest
FileUtilsTest
Failure Details
[Summary] [Package List] [Test Cases]
| variableSubstitutionInSpriteImagePath | |
| - | skipped: Disabled on JRE version: 21.0.2 |


