Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 59 | 0 | 0 | 14 | 76.3% | 1.834 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.github.hazendaz.maven.makeself_maven_plugin | 16 | 0 | 0 | 0 | 100% | 1.033 s |
| com.hazendaz.maven.makeself | 43 | 0 | 0 | 14 | 67.4% | 0.801 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
com.github.hazendaz.maven.makeself_maven_plugin
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| HelpMojoTest | 16 | 0 | 0 | 0 | 100% | 1.033 s |
com.hazendaz.maven.makeself
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AbstractGitMojoTest | 11 | 0 | 0 | 1 | 90.9% | 0.518 s | |
| GitMojoTest | 3 | 0 | 0 | 2 | 33.3% | 0.019 s | |
| MakeselfMojoTest | 27 | 0 | 0 | 11 | 59.3% | 0.258 s | |
| PortableGitTest | 1 | 0 | 0 | 0 | 100% | 0.004 s | |
| ProcessUtilsTest | 1 | 0 | 0 | 0 | 100% | 0.002 s |
Test Cases
[Summary] [Package List] [Test Cases]
HelpMojoTest
AbstractGitMojoTest
| testInstallGitRunsInstaller | 0.203 s | |
| testExtractPortableGitNotResolved | 0.093 s | |
| testRunInstallerSuccess | 0.091 s | |
| testInstallGitDirectoryTraversal | 0.017 s | |
| testInstallGitExtractsFiles | 0.016 s | |
| testExtractPortableGitResolutionException | 0.014 s | |
| testRunInstallerFailedStatus | 0 s | |
| - | skipped | - |
| testCheckGitSetupWithExistingLocation | 0.015 s | |
| testExtractPortableGitExistingLocation | 0.010 s | |
| testExtractPortableGitResolvedAndInstalled | 0.016 s | |
| testInstallGitHandlesBadTarGz | 0.007 s |
GitMojoTest
| testSkipExecution | 0.005 s | |
| testWindowsSimulatedExistingGitPath | 0 s | |
| - | skipped | - |
| testNonWindowsExecution | 0 s | |
| - | skipped | - |
MakeselfMojoTest
| testExtractMakeselfIdempotent | 0.020 s | |
| testExecuteWithInlineScriptAndScriptArgs | 0 s | |
| - | skipped | - |
| testLoadArgsBooleanFlags | 0.007 s | |
| testExecutePrivateWindowsPortableGitNotNull | 0 s | |
| - | skipped | - |
| testMissingArchiveDir | 0.006 s | |
| testExtractMakeselfCreatesNewDirectory | 0.010 s | |
| testInlineScriptWithoutScriptArgs | 0.008 s | |
| testSetFilePermissionsFailure | 0.097 s | |
| testLoadArgsStringAndIntOptions | 0.007 s | |
| testExecuteWindowsSimulatedExistingGitPath | 0 s | |
| - | skipped | - |
| testExtractMakeself | 0.006 s | |
| testExecuteWithHelpFlag | 0 s | |
| - | skipped | - |
| testSkipExecution | 0.004 s | |
| testStartupScriptWithoutDotSlash | 0.005 s | |
| testLoadArgsWithFalseFlags | 0.003 s | |
| testExecuteWithVersionFlag | 0 s | |
| - | skipped | - |
| testLoadArgsEmpty | 0.003 s | |
| testExtractMakeselfMkdirsFails | 0 s | |
| - | skipped | - |
| testStartupScriptFileMissing | 0.005 s | |
| testSetPosixFilePermissions | 0.004 s | |
| testIsTrue | 0.004 s | |
| testExecuteFullFlowOnLinux | 0 s | |
| - | skipped | - |
| testExecutePrivateFailStatus | 0 s | |
| - | skipped | - |
| testSetFilePermissions | 0.009 s | |
| testExecuteWithAutoRun | 0 s | |
| - | skipped | - |
| testExecuteWindowsSimulatedCheckGitSetup | 0 s | |
| - | skipped | - |
| testSetPosixFilePermissionsIOException | 0 s | |
| - | skipped | - |
PortableGitTest
| processGitTest | 0.003 s |
ProcessUtilsTest
| testInstantiation | 0.002 s |
Failure Details
[Summary] [Package List] [Test Cases]


