Project Dependencies
compile
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type | Licenses | Optional |
|---|---|---|---|---|---|
| org.checkerframework | checker-qual | 3.51.1 | jar | The MIT License | No |
| org.slf4j | slf4j-api | 2.0.17 | jar | MIT | No |
| com.google.guava | guava | 33.5.0-jre | jar | Apache License, Version 2.0 | Yes |
| com.google.javascript | closure-compiler | v20250820 | jar | The Apache Software License, Version 2.0 | Yes |
| com.yahoo.platform.yui | yuicompressor | 2.4.8 | jar | BSD License | Yes |
| org.mozilla | rhino | 1.8.0 | jar | Mozilla Public License, Version 2.0 | Yes |
| org.slf4j | slf4j-simple | 2.0.17 | jar | MIT | Yes |
test
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type | Licenses |
|---|---|---|---|---|
| org.junit.jupiter | junit-jupiter-engine | 6.0.0 | jar | Eclipse Public License v2.0 |
provided
The following is a list of provided dependencies for this project. These dependencies are required to compile the application, but should be provided by default when using the library:
| GroupId | ArtifactId | Version | Type | Licenses |
|---|---|---|---|---|
| com.github.spotbugs | spotbugs-annotations | 4.9.8 | jar | GNU LESSER GENERAL PUBLIC LICENSE, Version 2.1 |
| com.google.errorprone | error_prone_annotations | 2.43.0 | jar | Apache 2.0 |
| com.google.j2objc | j2objc-annotations | 3.1 | jar | Apache License, Version 2.0 |
| jakarta.servlet.jsp | jakarta.servlet.jsp-api | 2.3.6 | jar | EPL 2.0GPL2 w/ CPE |
| org.apache.commons | commons-lang3 | 3.19.0 | jar | Apache-2.0 |
| org.apache.velocity | velocity-engine-core | 2.4.1 | jar | Apache-2.0 |
| org.gaul | modernizer-maven-annotations | 3.2.0 | jar | The Apache Software License, Version 2.0 |
| org.projectlombok | lombok | 1.18.42 | jar | The MIT License |
Project Transitive Dependencies
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
compile
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type | Licenses | Optional |
|---|---|---|---|---|---|
| org.jspecify | jspecify | 1.0.0 | jar | The Apache License, Version 2.0 | No |
| com.google.guava | failureaccess | 1.0.3 | jar | Apache License, Version 2.0 | Yes |
| com.google.guava | listenablefuture | 9999.0-empty-to-avoid-conflict-with-guava | jar | The Apache Software License, Version 2.0 | Yes |
test
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type | Licenses |
|---|---|---|---|---|
| org.apiguardian | apiguardian-api | 1.1.2 | jar | The Apache License, Version 2.0 |
| org.junit.jupiter | junit-jupiter-api | 6.0.0 | jar | Eclipse Public License v2.0 |
| org.junit.platform | junit-platform-commons | 6.0.0 | jar | Eclipse Public License v2.0 |
| org.junit.platform | junit-platform-engine | 6.0.0 | jar | Eclipse Public License v2.0 |
| org.opentest4j | opentest4j | 1.3.0 | jar | The Apache License, Version 2.0 |
provided
The following is a list of provided dependencies for this project. These dependencies are required to compile the application, but should be provided by default when using the library:
| GroupId | ArtifactId | Version | Type | Licenses |
|---|---|---|---|---|
| com.google.code.findbugs | jsr305 | 3.0.2 | jar | The Apache Software License, Version 2.0 |
Project Dependency Graph
Dependency Tree
- com.github.hazendaz:htmlcompressor:jar:1.12.0
- org.slf4j:slf4j-api:jar:2.0.17 (compile)
![[Information]](./images/icon_info_sml.gif)
- org.slf4j:slf4j-simple:jar:2.0.17 (compile)
![[Information]](./images/icon_info_sml.gif)
- com.google.javascript:closure-compiler:jar:v20250820 (compile)
![[Information]](./images/icon_info_sml.gif)
- com.google.guava:guava:jar:33.5.0-jre (compile)
- com.google.guava:failureaccess:jar:1.0.3 (compile)
![[Information]](./images/icon_info_sml.gif)
- com.google.guava:listenablefuture:jar:9999.0-empty-to-avoid-conflict-with-guava (compile)
![[Information]](./images/icon_info_sml.gif)
- org.jspecify:jspecify:jar:1.0.0 (compile)
![[Information]](./images/icon_info_sml.gif)
- com.google.guava:failureaccess:jar:1.0.3 (compile)
- jakarta.servlet.jsp:jakarta.servlet.jsp-api:jar:2.3.6 (provided)
![[Information]](./images/icon_info_sml.gif)
- org.apache.velocity:velocity-engine-core:jar:2.4.1 (provided)
![[Information]](./images/icon_info_sml.gif)
- org.apache.commons:commons-lang3:jar:3.19.0 (provided)
![[Information]](./images/icon_info_sml.gif)
- com.yahoo.platform.yui:yuicompressor:jar:2.4.8 (compile)
![[Information]](./images/icon_info_sml.gif)
- org.mozilla:rhino:jar:1.8.0 (compile)
![[Information]](./images/icon_info_sml.gif)
- org.junit.jupiter:junit-jupiter-engine:jar:6.0.0 (test)
- org.junit.platform:junit-platform-engine:jar:6.0.0 (test)
- org.opentest4j:opentest4j:jar:1.3.0 (test)
![[Information]](./images/icon_info_sml.gif)
- org.junit.platform:junit-platform-commons:jar:6.0.0 (test)
![[Information]](./images/icon_info_sml.gif)
- org.opentest4j:opentest4j:jar:1.3.0 (test)
- org.junit.jupiter:junit-jupiter-api:jar:6.0.0 (test)
![[Information]](./images/icon_info_sml.gif)
- org.apiguardian:apiguardian-api:jar:1.1.2 (test)
![[Information]](./images/icon_info_sml.gif)
- org.junit.platform:junit-platform-engine:jar:6.0.0 (test)
- org.checkerframework:checker-qual:jar:3.51.1 (compile)
![[Information]](./images/icon_info_sml.gif)
- com.google.errorprone:error_prone_annotations:jar:2.43.0 (provided)
![[Information]](./images/icon_info_sml.gif)
- com.google.j2objc:j2objc-annotations:jar:3.1 (provided)
![[Information]](./images/icon_info_sml.gif)
- org.projectlombok:lombok:jar:1.18.42 (provided)
![[Information]](./images/icon_info_sml.gif)
- org.gaul:modernizer-maven-annotations:jar:3.2.0 (provided)
![[Information]](./images/icon_info_sml.gif)
- com.github.spotbugs:spotbugs-annotations:jar:4.9.8 (provided)
- com.google.code.findbugs:jsr305:jar:3.0.2 (provided)
![[Information]](./images/icon_info_sml.gif)
- com.google.code.findbugs:jsr305:jar:3.0.2 (provided)
- org.slf4j:slf4j-api:jar:2.0.17 (compile)
Licenses
The Apache License, Version 2.0: JSpecify annotations, org.apiguardian:apiguardian-api, org.opentest4j:opentest4j
Apache 2.0: error-prone annotations
Mozilla Public License, Version 2.0: rhino
Eclipse Public License v2.0: JUnit Jupiter API, JUnit Jupiter Engine, JUnit Platform Commons, JUnit Platform Engine API
GPL2 w/ CPE: Jakarta Server Pages API
GNU LESSER GENERAL PUBLIC LICENSE, Version 2.1: SpotBugs Annotations
Apache License 2.0: htmlcompressor
BSD License: yui compressor
The MIT License: Checker Qual, Project Lombok
Apache License, Version 2.0: Guava InternalFutureFailureAccess and InternalFutures, Guava: Google Core Libraries for Java, J2ObjC Annotations
Apache-2.0: Apache Commons Lang, Apache Velocity - Engine
MIT: SLF4J API Module, SLF4J Simple Provider
EPL 2.0: Jakarta Server Pages API
The Apache Software License, Version 2.0: Closure Compiler, FindBugs-jsr305, Guava ListenableFuture only, Modernizer Maven Plugin annotations
Dependency File Details
| Filename | Size | Entries | Classes | Packages | Java Version | Debug Information |
|---|---|---|---|---|---|---|
| spotbugs-annotations-4.9.8.jar | 16.2 kB | 32 | 25 | 1 | 1.8 | Yes |
| jsr305-3.0.2.jar | 19.9 kB | 46 | 35 | 3 | 1.5 | Yes |
| error_prone_annotations-2.43.0.jar | 20.4 kB | 49 | - | - | - | - |
| • Root | - | 42 | 29 | 2 | 1.8 | Yes |
| • Versioned | - | 7 | 1 | 1 | 9 | No |
| j2objc-annotations-3.1.jar | 16.8 kB | 38 | - | - | - | - |
| • Root | - | 36 | 24 | 1 | 1.8 | Yes |
| • Versioned | - | 2 | 1 | 1 | 9 | No |
| jakarta.servlet.jsp-api-2.3.6.jar | 53.7 kB | 70 | 58 | 3 | 1.7 | Yes |
| commons-lang3-3.19.0.jar | 709.1 kB | 451 | - | - | - | - |
| • Root | - | 449 | 418 | 18 | 1.8 | Yes |
| • Versioned | - | 2 | 1 | 1 | 9 | No |
| velocity-engine-core-2.4.1.jar | 515.7 kB | 289 | 255 | 18 | 1.8 | Yes |
| apiguardian-api-1.1.2.jar | 6.8 kB | 9 | 3 | 2 | 1.6 | Yes |
| checker-qual-3.51.1.jar | 241.6 kB | 459 | 386 | 33 | 1.8 | Yes |
| modernizer-maven-annotations-3.2.0.jar | 3.3 kB | 14 | - | - | - | - |
| • Root | - | 12 | 1 | 1 | 1.8 | No |
| • Versioned | - | 2 | 1 | 1 | 9 | No |
| jspecify-1.0.0.jar | 3.8 kB | 14 | - | - | - | - |
| • Root | - | 10 | 4 | 1 | 1.8 | No |
| • Versioned | - | 4 | 1 | 1 | 9 | No |
| junit-jupiter-api-6.0.0.jar | 249.9 kB | 224 | 208 | 9 | 17 | Yes |
| junit-jupiter-engine-6.0.0.jar | 353.7 kB | 188 | 171 | 9 | 17 | Yes |
| junit-platform-commons-6.0.0.jar | 171.1 kB | 103 | 87 | 10 | 17 | Yes |
| junit-platform-engine-6.0.0.jar | 277.6 kB | 193 | 175 | 9 | 17 | Yes |
| opentest4j-1.3.0.jar | 14.3 kB | 15 | 9 | 2 | 1.6 | Yes |
| lombok-1.18.42.jar | 2 MB | 1068 | 179 | 13 | 1.6 | Yes |
| slf4j-api-2.0.17.jar | 69.9 kB | 71 | - | - | - | - |
| • Root | - | 69 | 55 | 4 | 1.8 | Yes |
| • Versioned | - | 2 | 1 | 1 | 9 | No |
| failureaccess-1.0.3.jar | 10.8 kB | 25 | - | - | - | - |
| • Root | - | 17 | 2 | 1 | 1.8 | Yes |
| • Versioned | - | 8 | 1 | 1 | 9 | No |
| guava-33.5.0-jre.jar | 3 MB | 2002 | - | - | - | - |
| • Root | - | 2000 | 1961 | 18 | 1.8 | Yes |
| • Versioned | - | 2 | 1 | 1 | 9 | No |
| listenablefuture-9999.0-empty-to-avoid-conflict-with-guava.jar | 2.2 kB | 7 | 0 | 0 | - | - |
| closure-compiler-v20250820.jar | 14.1 MB | 7123 | - | - | - | - |
| • Root | - | 7119 | 6637 | 140 | 21 | Yes |
| • Versioned | - | 4 | 1 | 1 | 9 | No |
| yuicompressor-2.4.8.jar | 787.5 kB | 341 | 310 | 17 | 1.5 | Yes |
| rhino-1.8.0.jar | 1.3 MB | 481 | 456 | 16 | 11 | Yes |
| slf4j-simple-2.0.17.jar | 15.7 kB | 22 | - | - | - | - |
| • Root | - | 20 | 6 | 1 | 1.8 | Yes |
| • Versioned | - | 2 | 1 | 1 | 9 | No |
| Total | Size | Entries | Classes | Packages | Java Version | Debug Information |
| 25 | 24 MB | 13334 | 11494 | 332 | 21 | 22 |
| compile: 10 | compile: 19.5 MB | compile: 10545 | compile: 9817 | compile: 231 | 21 | compile: 8 |
| provided: 9 | provided: 3.4 MB | provided: 2057 | provided: 1024 | provided: 60 | provided: 8 | |
| test: 6 | test: 1.1 MB | test: 732 | test: 653 | test: 41 | 17 | test: 6 |


