Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 245 | 0 | 0 | 1 | 99.6% | 6.948 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.eluder.coveralls.maven.plugin.json | 7 | 0 | 0 | 0 | 100% | 0.026 s |
| org.eluder.coveralls.maven.plugin.logging | 16 | 0 | 0 | 0 | 100% | 0.125 s |
| org.eluder.coveralls.maven.plugin.parser | 10 | 0 | 0 | 0 | 100% | 0.094 s |
| org.eluder.coveralls.maven.plugin.util | 48 | 0 | 0 | 0 | 100% | 0.173 s |
| org.eluder.coveralls.maven.plugin.source | 14 | 0 | 0 | 0 | 100% | 0.123 s |
| org.eluder.coveralls.maven.plugin | 29 | 0 | 0 | 0 | 100% | 4.742 s |
| org.eluder.coveralls.maven.plugin.domain | 15 | 0 | 0 | 1 | 93.3% | 0.031 s |
| org.eluder.coveralls.maven.plugin.httpclient | 13 | 0 | 0 | 0 | 100% | 1.565 s |
| org.eluder.coveralls.maven.plugin.service | 75 | 0 | 0 | 0 | 100% | 0.055 s |
| org.eluder.coveralls.maven.plugin.validation | 18 | 0 | 0 | 0 | 100% | 0.014 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.eluder.coveralls.maven.plugin.json
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| JsonWriterTest | 7 | 0 | 0 | 0 | 100% | 0.026 s |
org.eluder.coveralls.maven.plugin.logging
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CoverageTracingLoggerTest | 3 | 0 | 0 | 0 | 100% | 0.040 s | |
| DryRunLoggerTest | 4 | 0 | 0 | 0 | 100% | 0.054 s | |
| JobLoggerTest | 9 | 0 | 0 | 0 | 100% | 0.031 s |
org.eluder.coveralls.maven.plugin.parser
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AbstractXmlEventParserTest | 3 | 0 | 0 | 0 | 100% | 0.015 s | |
| CloverParserTest | 2 | 0 | 0 | 0 | 100% | 0.028 s | |
| CoberturaParserTest | 2 | 0 | 0 | 0 | 100% | 0.027 s | |
| JaCoCoParserTest | 1 | 0 | 0 | 0 | 100% | 0.011 s | |
| SagaParserTest | 2 | 0 | 0 | 0 | 100% | 0.013 s |
org.eluder.coveralls.maven.plugin.util
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CoverageParsersFactoryTest | 15 | 0 | 0 | 0 | 100% | 0.103 s | |
| ExistingFilesTest | 6 | 0 | 0 | 0 | 100% | 0.015 s | |
| Sha521DigestInputStreamTest | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
| SourceLoaderFactoryTest | 4 | 0 | 0 | 0 | 100% | 0.033 s | |
| TimestampParserTest | 10 | 0 | 0 | 0 | 100% | 0.012 s | |
| UrlUtilsTest | 6 | 0 | 0 | 0 | 100% | 0.007 s | |
| WildcardsTest | 5 | 0 | 0 | 0 | 100% | 0.002 s |
org.eluder.coveralls.maven.plugin.source
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DirectorySourceLoaderTest | 3 | 0 | 0 | 0 | 100% | 0.015 s | |
| MultiSourceLoaderTest | 3 | 0 | 0 | 0 | 100% | 0.005 s | |
| ScanSourceLoaderTest | 3 | 0 | 0 | 0 | 100% | 0.030 s | |
| UniqueSourceCallbackTest | 3 | 0 | 0 | 0 | 100% | 0.004 s | |
| UrlSourceLoaderTest | 2 | 0 | 0 | 0 | 100% | 0.069 s |
org.eluder.coveralls.maven.plugin
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CoverallsReportMojoHarnessTest | 8 | 0 | 0 | 0 | 100% | 3.116 s | |
| CoverallsReportMojoTest | 10 | 0 | 0 | 0 | 100% | 1.550 s | |
| EnvironmentTest | 7 | 0 | 0 | 0 | 100% | 0.073 s | |
| ProcessingExceptionTest | 4 | 0 | 0 | 0 | 100% | 0.003 s |
org.eluder.coveralls.maven.plugin.domain
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GitRepositoryTest | 1 | 0 | 0 | 0 | 100% | 0.009 s | |
| JobTest | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
| SourceTest | 12 | 0 | 0 | 1 | 91.7% | 0.019 s |
org.eluder.coveralls.maven.plugin.httpclient
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CoverallsClientTest | 6 | 0 | 0 | 0 | 100% | 0.352 s | |
| CoverallsProxyClientTest | 2 | 0 | 0 | 0 | 100% | 0.015 s | |
| HttpClientFactoryTest | 5 | 0 | 0 | 0 | 100% | 1.198 s |
org.eluder.coveralls.maven.plugin.service
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AbstractServiceSetupTest | 6 | 0 | 0 | 0 | 100% | 0.005 s | |
| AppveyorTest | 9 | 0 | 0 | 0 | 100% | 0.009 s | |
| BambooTest | 7 | 0 | 0 | 0 | 100% | 0.008 s | |
| CircleTest | 6 | 0 | 0 | 0 | 100% | 0.004 s | |
| GeneralTest | 7 | 0 | 0 | 0 | 100% | 0.006 s | |
| GitHubTest | 7 | 0 | 0 | 0 | 100% | 0.005 s | |
| JenkinsTest | 7 | 0 | 0 | 0 | 100% | 0.004 s | |
| ShippableTest | 9 | 0 | 0 | 0 | 100% | 0.005 s | |
| TravisTest | 7 | 0 | 0 | 0 | 100% | 0.003 s | |
| WerckerTest | 10 | 0 | 0 | 0 | 100% | 0.006 s |
org.eluder.coveralls.maven.plugin.validation
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| JobValidatorTest | 9 | 0 | 0 | 0 | 100% | 0.005 s | |
| ValidationErrorsTest | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
| ValidationErrorTest | 3 | 0 | 0 | 0 | 100% | 0.003 s | |
| ValidationExceptionTest | 4 | 0 | 0 | 0 | 100% | 0.002 s |
Test Cases
[Summary] [Package List] [Test Cases]
CoverallsReportMojoHarnessTest
CoverallsReportMojoTest
GitRepositoryTest
| load | 0.008 s |
JobTest
| branch | 0.001 s | |
| branchWithRemote | 0.001 s |
SourceTest
| equalsForNull | 0.001 s | |
| addSameBranchReplaceExistingOne | 0.002 s | |
| addCoverage | 0.001 s | |
| addBranchCoverage | 0 s | |
| mergeDifferent | 0 s | |
| addCoverageForSourceOutOfBounds | 0.001 s | |
| merge | 0.001 s | |
| addBranchCoverageForSourceOutOfBounds | 0.001 s | |
| hashCodeVerification | 0.001 s | |
| equalsForDifferentSources | 0.001 s | |
| addSameBranchDoNotKeepOrdering | 0.001 s | |
| nameWithClassifier | 0 s | |
| - | #45: https://github.com/trautonen/coveralls-maven-plugin/issues/45 | - |
EnvironmentTest
| missingServices | 0.060 s | |
| setupWithCompleteJob | 0.005 s | |
| setupWithoutJobOverride | 0.002 s | |
| setupWithoutSourceEncoding | 0.002 s | |
| setupWithoutServices | 0.001 s | |
| setupWithIncompleteJob | 0.001 s | |
| missingMojo | 0.001 s |
CoverallsClientTest
| constructors | 0.094 s | |
| failOnServiceError | 0.008 s | |
| submit | 0.051 s | |
| parseFailingEntity | 0.170 s | |
| parseErrorousResponse | 0.014 s | |
| parseInvalidResponse | 0.012 s |
CoverallsProxyClientTest
| constructorWithProxy | 0.008 s | |
| constructorWithoutProxy | 0.004 s |
HttpClientFactoryTest
| simpleRequest | 0.243 s | |
| nullProxyRequest | 0.008 s | |
| authorizedProxyRequest | 0.017 s | |
| unAuthorizedProxyRequest | 0.006 s | |
| nonProxiedHostRequest | 0.008 s |
JsonWriterTest
| writeStartAndEndWithParallel | 0.004 s | |
| jobGet | 0.002 s | |
| subDirectoryCreation | 0.001 s | |
| coverallsFile | 0.001 s | |
| writeStartAndEndMinimalJob | 0.003 s | |
| onSource | 0.008 s | |
| writeStartAndEnd | 0.004 s |
CoverageTracingLoggerTest
| logForSources | 0.036 s | |
| position | 0.001 s | |
| constructorWithNull | 0.001 s |
DryRunLoggerTest
| missingCoverallsFile | 0.042 s | |
| logDryRunEnabled | 0.007 s | |
| logDryRunDisabled | 0.002 s | |
| position | 0 s |
JobLoggerTest
AbstractXmlEventParserTest
| parseMalformedXmlThrowsProcessingException | 0.008 s | |
| parseThrowsProcessingExceptionOnXmlStreamError | 0.003 s | |
| parseNonExistentFileThrowsIoException | 0.001 s |
CloverParserTest
| parseCoverage | 0.017 s | |
| parseCondLineWithZeroFalseCount | 0.009 s |
CoberturaParserTest
| parseCoverage | 0.008 s | |
| parseBranchLineWithNullConditionCoverage | 0.018 s |
JaCoCoParserTest
| parseCoverage | 0.010 s |
SagaParserTest
| parseCoverage | 0.005 s | |
| parseCoverageWithBranches | 0.006 s |
ProcessingExceptionTest
| exceptionWithMessage | 0 s | |
| exceptionWithMessageAndCause | 0 s | |
| exceptionWithCause | 0.001 s | |
| exception | 0 s |
AbstractServiceSetupTest
| addPropertyWithoutName | 0.002 s | |
| property | 0.001 s | |
| addPropertyWithoutValue | 0.001 s | |
| missingProperty | 0 s | |
| defaultValues | 0 s | |
| addPropertyWithValue | 0 s |
AppveyorTest
| isSelectedForAppveyor | 0.001 s | |
| buildUrl | 0.001 s | |
| branch | 0 s | |
| pullRequest | 0 s | |
| environment | 0 s | |
| name | 0.001 s | |
| jobId | 0 s | |
| isSelectedForNothing | 0.002 s | |
| buildNumber | 0.001 s |
BambooTest
| buildUrl | 0.001 s | |
| branch | 0.001 s | |
| environment | 0.001 s | |
| name | 0.001 s | |
| isSelectedForBamboo | 0.001 s | |
| isSelectedForNothing | 0 s | |
| buildNumber | 0 s |
CircleTest
| branch | 0 s | |
| environment | 0 s | |
| name | 0 s | |
| isSelectedForCircle | 0 s | |
| isSelectedForNothing | 0.001 s | |
| buildNumber | 0.001 s |
GeneralTest
| buildUrl | 0.001 s | |
| branch | 0.001 s | |
| pullRequest | 0 s | |
| isSelectedForCi | 0.001 s | |
| name | 0 s | |
| isSelectedForNothing | 0.001 s | |
| buildNumber | 0 s |
GitHubTest
| isSelectedForJenkins | 0.001 s | |
| buildUrl | 0.001 s | |
| pullRequest | 0 s | |
| name | 0.001 s | |
| jobId | 0 s | |
| isSelectedForNothing | 0.001 s | |
| buildNumber | 0 s |
JenkinsTest
| isSelectedForJenkins | 0 s | |
| buildUrl | 0.001 s | |
| branch | 0 s | |
| environment | 0 s | |
| name | 0.001 s | |
| isSelectedForNothing | 0 s | |
| buildNumber | 0 s |
ShippableTest
| buildUrl | 0.001 s | |
| branch | 0 s | |
| pullRequest | 0.001 s | |
| environment | 0 s | |
| pullRequestFalse | 0.001 s | |
| name | 0 s | |
| isSelectedForShippable | 0 s | |
| isSelectedForNothing | 0.001 s | |
| buildNumber | 0 s |
TravisTest
| branch | 0 s | |
| pullRequest | 0.001 s | |
| environment | 0 s | |
| name | 0 s | |
| jobId | 0.001 s | |
| isSelectedForNothing | 0 s | |
| isSelectedForTravis | 0 s |
WerckerTest
| buildUrl | 0 s | |
| branch | 0.001 s | |
| pullRequest | 0 s | |
| environment | 0.001 s | |
| name | 0 s | |
| jobId | 0 s | |
| isSelectedForWercker | 0 s | |
| pullRequestSet | 0.001 s | |
| isSelectedForNothing | 0 s | |
| buildNumber | 0 s |
DirectorySourceLoaderTest
| missingSourceFileFromDirectory | 0.003 s | |
| loadSource | 0.004 s | |
| invalidSourceFile | 0.006 s |
MultiSourceLoaderTest
| missingSource | 0.001 s | |
| primarySource | 0.001 s | |
| secondarySource | 0.001 s |
ScanSourceLoaderTest
| missingSourceFileFromDirectory | 0.012 s | |
| loadSource | 0.012 s | |
| invalidSourceFile | 0.004 s |
UniqueSourceCallbackTest
| onSourceWithUniqueFiles | 0.001 s | |
| onSourceWithDuplicateSources | 0.001 s | |
| onSourceWithUniqueSources | 0.001 s |
UrlSourceLoaderTest
| missingSourceFileFromUrl | 0.064 s | |
| loadSourceFromUrl | 0.004 s |
CoverageParsersFactoryTest
ExistingFilesTest
| addForExisting | 0.003 s | |
| createForMultipleFiles | 0.003 s | |
| addForDirectory | 0.003 s | |
| addAllForNull | 0.002 s | |
| addForNull | 0.002 s | |
| createForNull | 0.001 s |
Sha521DigestInputStreamTest
| readArray | 0 s | |
| read | 0 s |
SourceLoaderFactoryTest
| createSourceLoaderInvalidDirectory | 0.012 s | |
| createSourceLoader | 0.008 s | |
| createSourceLoaderWithAdditionalSourceDirectories | 0.006 s | |
| createSourceLoaderWithScanForSources | 0.005 s |
TimestampParserTest
UrlUtilsTest
| validUrlToUri | 0.001 s | |
| createMalformedUrlException | 0.002 s | |
| createIllegalArgumentException | 0 s | |
| createValidUrl | 0 s | |
| createUriSynatxException | 0 s | |
| invalidUrlToUri | 0.001 s |
WildcardsTest
| matchesAgainstWildcards | 0.001 s | |
| matchesAgainstNull | 0 s | |
| matchesAgainstStar | 0 s | |
| matchesAgainstText | 0 s | |
| matchesAgainstJoker | 0 s |
JobValidatorTest
ValidationErrorsTest
| throwOrInformWithWarnings | 0.001 s | |
| throwOrInformWithError | 0.003 s |
ValidationErrorTest
| missingMessage | 0.001 s | |
| missingLevel | 0.001 s | |
| toStringVerification | 0 s |
ValidationExceptionTest
| exceptionWithMessage | 0 s | |
| exceptionWithMessageAndCause | 0 s | |
| exceptionWithCause | 0.001 s | |
| exception | 0 s |
Failure Details
[Summary] [Package List] [Test Cases]
| nameWithClassifier | |
| - | skipped: #45: https://github.com/trautonen/coveralls-maven-plugin/issues/45 |


