Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 203 | 0 | 0 | 2 | 99.0% | 4.457 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.eluder.coveralls.maven.plugin.json | 5 | 0 | 0 | 0 | 100% | 0.067 s |
| org.eluder.coveralls.maven.plugin.logging | 15 | 0 | 0 | 0 | 100% | 0.210 s |
| org.eluder.coveralls.maven.plugin.parser | 4 | 0 | 0 | 1 | 75.0% | 0.029 s |
| org.eluder.coveralls.maven.plugin.util | 36 | 0 | 0 | 0 | 100% | 0.090 s |
| org.eluder.coveralls.maven.plugin.source | 14 | 0 | 0 | 0 | 100% | 0.087 s |
| org.eluder.coveralls.maven.plugin | 21 | 0 | 0 | 0 | 100% | 2.057 s |
| org.eluder.coveralls.maven.plugin.domain | 15 | 0 | 0 | 1 | 93.3% | 0.024 s |
| org.eluder.coveralls.maven.plugin.httpclient | 13 | 0 | 0 | 0 | 100% | 1.740 s |
| org.eluder.coveralls.maven.plugin.service | 62 | 0 | 0 | 0 | 100% | 0.029 s |
| org.eluder.coveralls.maven.plugin.validation | 18 | 0 | 0 | 0 | 100% | 0.124 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.eluder.coveralls.maven.plugin.json
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| JsonWriterTest | 5 | 0 | 0 | 0 | 100% | 0.067 s |
org.eluder.coveralls.maven.plugin.logging
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CoverageTracingLoggerTest | 3 | 0 | 0 | 0 | 100% | 0.026 s | |
| DryRunLoggerTest | 4 | 0 | 0 | 0 | 100% | 0.046 s | |
| JobLoggerTest | 8 | 0 | 0 | 0 | 100% | 0.138 s |
org.eluder.coveralls.maven.plugin.parser
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CloverParserTest | 1 | 0 | 0 | 1 | 0% | 0 s | |
| CoberturaParserTest | 1 | 0 | 0 | 0 | 100% | 0.013 s | |
| JaCoCoParserTest | 1 | 0 | 0 | 0 | 100% | 0.010 s | |
| SagaParserTest | 1 | 0 | 0 | 0 | 100% | 0.006 s |
org.eluder.coveralls.maven.plugin.util
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CoverageParsersFactoryTest | 9 | 0 | 0 | 0 | 100% | 0.041 s | |
| ExistingFilesTest | 6 | 0 | 0 | 0 | 100% | 0.013 s | |
| Sha521DigestInputStreamTest | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
| SourceLoaderFactoryTest | 4 | 0 | 0 | 0 | 100% | 0.021 s | |
| TimestampParserTest | 6 | 0 | 0 | 0 | 100% | 0.007 s | |
| UrlUtilsTest | 4 | 0 | 0 | 0 | 100% | 0.004 s | |
| WildcardsTest | 5 | 0 | 0 | 0 | 100% | 0.003 s |
org.eluder.coveralls.maven.plugin.source
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DirectorySourceLoaderTest | 3 | 0 | 0 | 0 | 100% | 0.007 s | |
| MultiSourceLoaderTest | 3 | 0 | 0 | 0 | 100% | 0.004 s | |
| ScanSourceLoaderTest | 3 | 0 | 0 | 0 | 100% | 0.016 s | |
| UniqueSourceCallbackTest | 3 | 0 | 0 | 0 | 100% | 0.003 s | |
| UrlSourceLoaderTest | 2 | 0 | 0 | 0 | 100% | 0.057 s |
org.eluder.coveralls.maven.plugin
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CoverallsReportMojoTest | 10 | 0 | 0 | 0 | 100% | 1.997 s | |
| EnvironmentTest | 7 | 0 | 0 | 0 | 100% | 0.057 s | |
| ProcessingExceptionTest | 4 | 0 | 0 | 0 | 100% | 0.003 s |
org.eluder.coveralls.maven.plugin.domain
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GitRepositoryTest | 1 | 0 | 0 | 0 | 100% | 0.006 s | |
| JobTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
| SourceTest | 12 | 0 | 0 | 1 | 91.7% | 0.016 s |
org.eluder.coveralls.maven.plugin.httpclient
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CoverallsClientTest | 7 | 0 | 0 | 0 | 100% | 0.225 s | |
| CoverallsProxyClientTest | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
| HttpClientFactoryTest | 4 | 0 | 0 | 0 | 100% | 1.512 s |
org.eluder.coveralls.maven.plugin.service
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AbstractServiceSetupTest | 6 | 0 | 0 | 0 | 100% | 0.003 s | |
| AppveyorTest | 8 | 0 | 0 | 0 | 100% | 0.003 s | |
| BambooTest | 6 | 0 | 0 | 0 | 100% | 0.003 s | |
| CircleTest | 6 | 0 | 0 | 0 | 100% | 0.003 s | |
| GeneralTest | 7 | 0 | 0 | 0 | 100% | 0.004 s | |
| JenkinsTest | 7 | 0 | 0 | 0 | 100% | 0.004 s | |
| ShippableTest | 9 | 0 | 0 | 0 | 100% | 0.004 s | |
| TravisTest | 7 | 0 | 0 | 0 | 100% | 0.003 s | |
| WerckerTest | 6 | 0 | 0 | 0 | 100% | 0.002 s |
org.eluder.coveralls.maven.plugin.validation
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| JobValidatorTest | 9 | 0 | 0 | 0 | 100% | 0.118 s | |
| ValidationErrorsTest | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
| ValidationErrorTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
| ValidationExceptionTest | 4 | 0 | 0 | 0 | 100% | 0.001 s |
Test Cases
[Summary] [Package List] [Test Cases]
CoverallsReportMojoTest
GitRepositoryTest
| testLoad | 0.006 s |
JobTest
| testGetBranchWithRemote | 0 s | |
| testGetBranch | 0.001 s |
SourceTest
| testAddCoverage | 0.001 s | |
| testGetNameWithClassifier | 0 s | |
| - | #45: https://github.com/trautonen/coveralls-maven-plugin/issues/45 | - |
| testMerge | 0.002 s | |
| testAddSameBranchReplaceExistingOne | 0 s | |
| testEqualsForNull | 0 s | |
| testEqualsForDifferentSources | 0.001 s | |
| testAddBranchCoverageForSourceOutOfBounds | 0 s | |
| testHashCode | 0.001 s | |
| testAddBranchCoverage | 0 s | |
| testAddSameBranchDoNotKeepOrdering | 0 s | |
| testAddCoverageForSourceOutOfBounds | 0.002 s | |
| testMergeDifferent | 0.001 s |
EnvironmentTest
CoverallsClientTest
CoverallsProxyClientTest
| testConstructorWithoutProxy | 0.001 s | |
| testConstructorWithProxy | 0.001 s |
HttpClientFactoryTest
| testUnAuthorizedProxyRequest | 1.398 s | |
| testAuthorixedProxyRequest | 0.043 s | |
| testSimpleRequest | 0.027 s | |
| testNonProxiedHostRequest | 0.024 s |
JsonWriterTest
| testOnSource | 0.049 s | |
| testGetCoverallsFile | 0.002 s | |
| testSubDirectoryCreation | 0.003 s | |
| testWriteStartAndEnd | 0.010 s | |
| testGetJob | 0.002 s |
CoverageTracingLoggerTest
| testGetPosition | 0.023 s | |
| testLogForSources | 0.001 s | |
| testConstructorWithNull | 0.001 s |
DryRunLoggerTest
| testGetPosition | 0.039 s | |
| testLogDryRunEnabled | 0.004 s | |
| testMissingCoverallsFile | 0.002 s | |
| testLogDryRunDisabled | 0.001 s |
JobLoggerTest
CloverParserTest
| testParseCoverage | 0 s | |
| - | class org.eluder.coveralls.maven.plugin.parser.CloverParserTest is @Disabled | - |
CoberturaParserTest
| testParseCoverage | 0.012 s |
JaCoCoParserTest
| testParseCoverage | 0.009 s |
SagaParserTest
| testParseCoverage | 0.006 s |
ProcessingExceptionTest
| testException | 0 s | |
| testExceptionWithMessage | 0 s | |
| testExceptionWithCause | 0 s | |
| testExceptionWithMessageAndCause | 0.001 s |
AbstractServiceSetupTest
| testAddPropertyWithoutName | 0.001 s | |
| testGetDefaultValues | 0 s | |
| testAddPropertyWithoutValue | 0 s | |
| testGetProperty | 0 s | |
| testAddPropertyWithValue | 0 s | |
| testGetMissingProperty | 0 s |
AppveyorTest
| testGetJobId | 0.001 s | |
| testPullRequest | 0 s | |
| testIsSelectedForAppveyor | 0.001 s | |
| testGetName | 0 s | |
| testGetBuildUrl | 0 s | |
| testGetBuildNumber | 0 s | |
| testIsSelectedForNothing | 0 s | |
| testGetBranch | 0 s |
BambooTest
| testGetName | 0 s | |
| testIsSelectedForBamboo | 0 s | |
| testGetBuildUrl | 0 s | |
| testGetBuildNumber | 0 s | |
| testIsSelectedForNothing | 0.001 s | |
| testGetBranch | 0 s |
CircleTest
| testGetEnvironment | 0 s | |
| testGetName | 0 s | |
| testIsSelectedForCircle | 0 s | |
| testGetBuildNumber | 0.001 s | |
| testIsSelectedForNothing | 0 s | |
| testGetBranch | 0.001 s |
GeneralTest
| testIsSelectedForCi | 0 s | |
| testGetName | 0 s | |
| testGetBuildUrl | 0 s | |
| testGetBuildNumber | 0 s | |
| testIsSelectedForNothing | 0 s | |
| testGetBranch | 0.002 s | |
| testGetPullRequest | 0 s |
JenkinsTest
| testGetEnvironment | 0 s | |
| testGetName | 0.001 s | |
| testGetBuildUrl | 0 s | |
| testGetBuildNumber | 0.001 s | |
| testIsSelectedForNothing | 0 s | |
| testIsSelectedForJenkins | 0 s | |
| testGetBranch | 0 s |
ShippableTest
TravisTest
| testGetEnvironment | 0 s | |
| testGetJobId | 0 s | |
| testGetName | 0 s | |
| testIsSelectedForTravis | 0.001 s | |
| testIsSelectedForNothing | 0 s | |
| testGetBranch | 0 s | |
| testGetPullRequest | 0 s |
WerckerTest
| testGetJobId | 0.001 s | |
| testIsSelectedForWercker | 0 s | |
| testGetName | 0 s | |
| testGetBuildUrl | 0.001 s | |
| testIsSelectedForNothing | 0 s | |
| testGetBranch | 0 s |
DirectorySourceLoaderTest
| testInvalidSourceFile | 0.002 s | |
| testLoadSource | 0.003 s | |
| testMissingSourceFileFromDirectory | 0.001 s |
MultiSourceLoaderTest
| testMissingSource | 0.001 s | |
| testPrimarySource | 0.001 s | |
| testSecondarySource | 0.001 s |
ScanSourceLoaderTest
| testInvalidSourceFile | 0.010 s | |
| testLoadSource | 0.005 s | |
| testMissingSourceFileFromDirectory | 0.001 s |
UniqueSourceCallbackTest
| testOnSourceWithUniqueFiles | 0.001 s | |
| testOnSourceWithDuplicateSources | 0.001 s | |
| testOnSourceWithUniqueSources | 0.001 s |
UrlSourceLoaderTest
| testLoadSourceFromUrl | 0.004 s | |
| testMissingSourceFileFromUrl | 0.053 s |
CoverageParsersFactoryTest
ExistingFilesTest
| testAddAllForNull | 0.003 s | |
| testAddForExisting | 0.001 s | |
| testCreateForNull | 0.001 s | |
| testCreateForMultipleFiles | 0.001 s | |
| testAddForDirectory | 0.002 s | |
| testAddForNull | 0.001 s |
Sha521DigestInputStreamTest
| testRead | 0.001 s | |
| testReadArray | 0 s |
SourceLoaderFactoryTest
| testCreateSourceLoaderInvalidDirectory | 0.007 s | |
| testCreateSourceLoaderWithAdditionalSourceDirectories | 0.004 s | |
| testCreateSourceLoaderWithScanForSources | 0.003 s | |
| testCreateSourceLoader | 0.003 s |
TimestampParserTest
| testParseInvalidTimestamp | 0.003 s | |
| testParseNull | 0.001 s | |
| testParseEpochMillis | 0.001 s | |
| testInvalidFormat | 0.001 s | |
| testParseDefaultFormat | 0.001 s | |
| testParseSimpleFormat | 0 s |
UrlUtilsTest
| testCreateValidUrl | 0.001 s | |
| testCreateInvalidUrl | 0.001 s | |
| testValidUrlToUri | 0 s | |
| testInvalidUrlToUri | 0.002 s |
WildcardsTest
| testMatchesAgainstNull | 0 s | |
| testMatchesAgainstStar | 0 s | |
| testMatchesAgainstText | 0.001 s | |
| testMatchesAgainstJoker | 0 s | |
| testMatchesAgainstWildcards | 0 s |
JobValidatorTest
ValidationErrorsTest
| testThrowOrInformWithWarnings | 0.001 s | |
| testThrowOrInformWithError | 0.002 s |
ValidationErrorTest
| testToString | 0 s | |
| testMissingLevel | 0 s | |
| testMissingMessage | 0.001 s |
ValidationExceptionTest
| testException | 0 s | |
| testExceptionWithMessage | 0 s | |
| testExceptionWithCause | 0.001 s | |
| testExceptionWithMessageAndCause | 0 s |
Failure Details
[Summary] [Package List] [Test Cases]


