Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 54 | 0 | 0 | 5 | 90.7% | 2.172 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.codebox.builders | 2 | 0 | 0 | 0 | 100% | 0.106 s |
| com.codebox.util | 5 | 0 | 0 | 0 | 100% | 0.006 s |
| com.codebox.instance | 12 | 0 | 0 | 5 | 58.3% | 0.022 s |
| com.codebox.bean | 35 | 0 | 0 | 0 | 100% | 2.038 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
com.codebox.builders
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ExtensionBuilderTest | 2 | 0 | 0 | 0 | 100% | 0.106 s |
com.codebox.util
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LombokBuilderUtilTest | 5 | 0 | 0 | 0 | 100% | 0.006 s |
com.codebox.instance
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ClassInstanceAnyConstructorExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.006 s | |
| ClassInstanceBuilderExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.009 s | |
| ClassInstanceRealTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
| ClassInstanceTest | 2 | 0 | 0 | 2 | 0% | 0 s | |
| ConstructorInstanceExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.005 s | |
| ConstructorInstanceTest | 3 | 0 | 0 | 3 | 0% | 0 s |
com.codebox.bean
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ByteBuddyBeanCopierTest | 1 | 0 | 0 | 0 | 100% | 0.045 s | |
| JavaBeanTesterTest | 32 | 0 | 0 | 0 | 100% | 1.952 s | |
| ObjectMethodsTest | 1 | 0 | 0 | 0 | 100% | 0.035 s | |
| PrivateConstructorTest | 1 | 0 | 0 | 0 | 100% | 0.006 s |
Test Cases
[Summary] [Package List] [Test Cases]
ByteBuddyBeanCopierTest
| testCopyNullSourceOrTarget | 0.025 s |
JavaBeanTesterTest
ObjectMethodsTest
| objectMethods | 0.034 s |
PrivateConstructorTest
| privateConstructor | 0.005 s |
ExtensionBuilderTest
| testGenerateCoversAlreadyCreatedExtension | 0.103 s | |
| extensionBuilder | 0.001 s |
ClassInstanceAnyConstructorExceptionTest
| testAnyConstructorInstantiationException | 0.004 s | |
| testAnyConstructorInvocationTargetException | 0.001 s |
ClassInstanceBuilderExceptionTest
| testCreateInstanceWithBuilderInvocationTargetException | 0.006 s | |
| testCreateInstanceWithBuilderNoSuchMethodException | 0.001 s |
ClassInstanceRealTest
| newInstanceThrowsAssertionFailedErrorOnInstantiationException | 0.001 s |
ClassInstanceTest
| newInstanceIllegalAccessException | 0 s | |
| - | class com.codebox.instance.ClassInstanceTest is @Disabled | - |
| newInstanceInstantiationException | 0 s | |
| - | class com.codebox.instance.ClassInstanceTest is @Disabled | - |
ConstructorInstanceExceptionTest
| testNewInstanceInstantiationException | 0.002 s | |
| testNewInstanceInvocationTargetException | 0.002 s |
ConstructorInstanceTest
| newInstanceInvocationTargetException | 0 s | |
| - | class com.codebox.instance.ConstructorInstanceTest is @Disabled | - |
| newInstanceIllegalAccessException | 0 s | |
| - | class com.codebox.instance.ConstructorInstanceTest is @Disabled | - |
| newInstanceInstantiationException | 0 s | |
| - | class com.codebox.instance.ConstructorInstanceTest is @Disabled | - |
LombokBuilderUtilTest
Failure Details
[Summary] [Package List] [Test Cases]


